![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15, 20: Normal | ||||||||||||||||||||||||
| Iron 10, 15, 20: Exceptional | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15, 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15, 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15, 20 | ||||||||||||||||||||||||
| Copper 10, 15, 20 | ||||||||||||||||||||||||
| Bronze 10, 15, 20 | ||||||||||||||||||||||||
| Gold 10, 15, 20 | ||||||||||||||||||||||||
| Agapite 10, 15, 20 | ||||||||||||||||||||||||
| Verite 10, 15, 20 | ||||||||||||||||||||||||
| Valorite 10, 15, 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15 | ||||||||||||||||||||||||
| Iron 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15 | ||||||||||||||||||||||||
| Dull Copper 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15 | ||||||||||||||||||||||||
| Shadow Iron 20 | ||||||||||||||||||||||||
| Copper 10, 15 | ||||||||||||||||||||||||
| Copper 20 | ||||||||||||||||||||||||
| Bronze 10, 15 | ||||||||||||||||||||||||
| Bronze 20 | ||||||||||||||||||||||||
| Gold 10, 15 | ||||||||||||||||||||||||
| Gold 20 | ||||||||||||||||||||||||
| Agapite 10, 15 | ||||||||||||||||||||||||
| Agapite 20 | ||||||||||||||||||||||||
| Verite 10, 15 | ||||||||||||||||||||||||
| Verite 20 | ||||||||||||||||||||||||
| Valorite 10, 15 | ||||||||||||||||||||||||
| Valorite 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15, 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15, 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15, 20 | ||||||||||||||||||||||||
| Copper 10, 15, 20 | ||||||||||||||||||||||||
| Bronze 10, 15, 20 | ||||||||||||||||||||||||
| Gold 10, 15, 20 | ||||||||||||||||||||||||
| Agapite 10, 15, 20 | ||||||||||||||||||||||||
| Verite 10, 15, 20 | ||||||||||||||||||||||||
| Valorite 10, 15, 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15 | ||||||||||||||||||||||||
| Iron 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15 | ||||||||||||||||||||||||
| Dull Copper 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15 | ||||||||||||||||||||||||
| Shadow Iron 20 | ||||||||||||||||||||||||
| Copper 10, 15 | ||||||||||||||||||||||||
| Copper 20 | ||||||||||||||||||||||||
| Bronze 10, 15 | ||||||||||||||||||||||||
| Bronze 20 | ||||||||||||||||||||||||
| Gold 10, 15 | ||||||||||||||||||||||||
| Gold 20 | ||||||||||||||||||||||||
| Agapite 10, 15 | ||||||||||||||||||||||||
| Agapite 20 | ||||||||||||||||||||||||
| Verite 10, 15 | ||||||||||||||||||||||||
| Verite 20 | ||||||||||||||||||||||||
| Valorite 10, 15 | ||||||||||||||||||||||||
| Valorite 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15, 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15, 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15, 20 | ||||||||||||||||||||||||
| Copper 10, 15, 20 | ||||||||||||||||||||||||
| Bronze 10, 15, 20 | ||||||||||||||||||||||||
| Gold 10, 15, 20 | ||||||||||||||||||||||||
| Agapite 10, 15, 20 | ||||||||||||||||||||||||
| Verite 10, 15, 20 | ||||||||||||||||||||||||
| Valorite 10, 15, 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15 | ||||||||||||||||||||||||
| Iron 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15 | ||||||||||||||||||||||||
| Dull Copper 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15 | ||||||||||||||||||||||||
| Shadow Iron 20 | ||||||||||||||||||||||||
| Copper 10, 15 | ||||||||||||||||||||||||
| Copper 20 | ||||||||||||||||||||||||
| Bronze 10, 15 | ||||||||||||||||||||||||
| Bronze 20 | ||||||||||||||||||||||||
| Gold 10, 15 | ||||||||||||||||||||||||
| Gold 20 | ||||||||||||||||||||||||
| Agapite 10, 15 | ||||||||||||||||||||||||
| Agapite 20 | ||||||||||||||||||||||||
| Verite 10, 15 | ||||||||||||||||||||||||
| Verite 20 | ||||||||||||||||||||||||
| Valorite 10, 15 | ||||||||||||||||||||||||
| Valorite 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15, 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15, 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15, 20 | ||||||||||||||||||||||||
| Copper 10, 15, 20 | ||||||||||||||||||||||||
| Bronze 10, 15, 20 | ||||||||||||||||||||||||
| Gold 10, 15, 20 | ||||||||||||||||||||||||
| Agapite 10, 15, 20 | ||||||||||||||||||||||||
| Verite 10, 15, 20 | ||||||||||||||||||||||||
| Valorite 10, 15, 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| Iron 10, 15 | ||||||||||||||||||||||||
| Iron 20 | ||||||||||||||||||||||||
| Dull Copper 10, 15 | ||||||||||||||||||||||||
| Dull Copper 20 | ||||||||||||||||||||||||
| Shadow Iron 10, 15 | ||||||||||||||||||||||||
| Shadow Iron 20 | ||||||||||||||||||||||||
| Copper 10, 15 | ||||||||||||||||||||||||
| Copper 20 | ||||||||||||||||||||||||
| Bronze 10, 15 | ||||||||||||||||||||||||
| Bronze 20 | ||||||||||||||||||||||||
| Gold 10, 15 | ||||||||||||||||||||||||
| Gold 20 | ||||||||||||||||||||||||
| Agapite 10, 15 | ||||||||||||||||||||||||
| Agapite 20 | ||||||||||||||||||||||||
| Verite 10, 15 | ||||||||||||||||||||||||
| Verite 20 | ||||||||||||||||||||||||
| Valorite 10, 15 | ||||||||||||||||||||||||
| Valorite 20 | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||